🎓 I'm a Staff Engineer at Eurowings Digital | One of Europe's Leading Travel Platform in Cologne, Germany.
👨💻 I'm passionate about Service Oriented Architecture, Event-Driven Systems, Cloud (Serverless) Computing, and Mobile Development.
🤖 Lately I'm building with AI agents: agent tooling, MCP servers, and LLM evaluation.
👯 I’m looking to collaborate on innovative projects.
🎉 Let's get in touch! Contact
| Project | Description | Stack |
|---|---|---|
| AgenticCLIKit | Swift library for driving locally installed AI agent CLIs from a macOS app | Swift |
| py-deepeval-behave-bdd-testing-example | Behave (BDD) + DeepEval for readable, stakeholder-friendly tests of AI agents and chatbots | Python |
| agentic-ui | Map of 8 agentic UI patterns, from chatbot to agent-operated frontend, with a runnable reference implementation | Python / Nuxt |
| py-openai-receipt-extractor | Extract structured data from receipts via the OpenAI API | Python |
| py-train-mcp-app | MCP app that displays train departures in Germany | Python |
| event-driven-microservices-reference | Choreographed saga on Kafka with Avro contracts, idempotent consumers, retry topics, DLT and OTel tracing | Kotlin / Spring Boot |
| escpos-cli | CLI for printing Markdown files on thermal (receipt) printers | Go |
| volt | Minimal JDK 21+ HTTP framework with an Express-like fluent API and virtual threads | Java |
➡️ All repositories: github.com/messeb?tab=repositories
| Category | Technologies / Tools |
|---|---|
| Languages | |
| AI & Agents | |
| AI Frameworks | |
| AI Platforms | |
| Frontend | |
| Backend | |
| DevOps / Cloud | |
| Testing | |
| Architecture | |
| IDEs & Tools |





